NIRF Ranking 2025: As per the previous year schedule, NIRF Ranking 2025 release date is 12 August 2025. Students interested in checking the list of top colleges can visit the official website of www.nirfindia.org. The Institute Registration 2025 has been started from 14 October 2024, The last date for Registration is 07 November 2024 till 05.00 pm. If you do not remember your Overall ID Click Here. Also note that Polytechnic/teacher education institutions are not eligible. India Rankings 2025: Registrations are open now
The NIRF will release the overall rankings for the institutions based on various categories like Engineering, Medical, Pharmacy, Management, etc. The authorities will compare multiple factors to release the list of top colleges in each category, such as placement records, financial records, facilities, etc. The MRHD releases the rankings list for the top institutions in every aspect so that the students can compare the best institutions from them. The rankings for the best institution in the list denote that the institution is best in various factors for the students. The Ministry of Human Resource Development (MHRD) will release the NIRF ranking 2025 for the top colleges on 12 August 2025.
NIRF login: https://login.nirfindia.org/Registrations/Login
NIRF Ranking 2025
NIRF commonly known as the National Institutional Ranking Framework, will release the ranking for top engineering colleges on 12 August 2025. All interested candidates can check the ranking of the top engineering colleges issued by the NIRF on this page. As per NIRF, the list of the top 100 colleges in India will be released.
According to the details provided by NIRF, the Indian Institute of Technology Madras has secured the first rank, and the Indian Institute of Technology Delhi and Indian Institute of Technology Bombay have maintained the 2nd and 3rd positions in the top Engineering colleges rankings by NIRF.
NIRF Ranking 2025 Release Date | 12 August 2025 |
NIRF Ranking official website | www.nirfindia.org |
NIRF Full Form | National Institutional Ranking Framework |
Nirf ranking 2025 Release Date Pdf Download | Report |
NIRF Ranking 2024 pdf |
Students interested in various engineering courses can compare the rankings of the NIRF top engineering colleges to choose the best engineering colleges. By checking the list, students can get an idea of the teaching staff, placement details, and other essential details for them.
NIRF Ranking 2025 Engineering Colleges
Institute ID | Name | City | State | Score | NIRF Rank |
IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.46 | 1 |
IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 86.66 | 2 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.09 | 3 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.79 | 4 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 76.88 | 5 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 76 | 6 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 71.86 | 7 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 71.55 | 8 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.88 | 9 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 66.69 | 10 |
IR-E-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 66.22 | 11 |
IR-E-U-0575 | Jadavpur University | Kolkata | West Bengal | 65.62 | 12 |
IR-E-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 65.41 | 13 |
IR-E-U-0439 | Anna University | Chennai | Tamil Nadu | 65.34 | 14 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 64.83 | 15 |
IR-E-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 64.72 | 16 |
IR-E-U-0237 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 64.27 | 17 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 63.42 | 18 |
IR-E-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 63.38 | 19 |
IR-E-U-0391 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 63.04 | 20 |
IR-E-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 61.72 | 21 |
IR-E-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 61.56 | 22 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.29 | 23 |
IR-E-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 61.28 | 24 |
IR-E-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 61.19 | 25 |
IR-E-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.97 | 26 |
IR-E-U-0098 | Delhi Technological University | New Delhi | Delhi | 60.78 | 27 |
IR-E-U-0395 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 60.61 | 28 |
IR-E-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 60.35 | 29 |
IR-E-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 59.91 | 30 |
IR-E-U-0184 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 59.86 | 31 |
IR-E-U-0747 | Chandigarh University | Mohali | Punjab | 59.82 | 32 |
IR-E-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 59.16 | 33 |
IR-E-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 58.4 | 34 |
IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 58.24 | 35 |
IR-E-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 58.2 | 36 |
IR-E-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 58 | 37 |
IR-E-U-0476 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 57.97 | 38 |
IR-E-U-0334 | Visvesvaraya National Institute of Technology Nagpur | Nagpur | Maharashtra | 57.89 | 39 |
IR-E-U-0055 | National Institute of Technology Silchar | Silchar | Assam | 57.6 | 40 |
IR-E-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 56.93 | 41 |
IR-E-U-0564 | UPES | Dehradun | Uttarakhand | 56.65 | 42 |
IR-E-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 56.35 | 43 |
IR-E-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 56.26 | 44 |
IR-E-U-0622 | National Institute of Technology Delhi | Delhi | Delhi | 55.67 | 45 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 55.01 | 46 |
IR-E-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 54.29 | 47 |
IR-E-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 54.18 | 48 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 54.17 | 49 |
IR-E-U-0379 | Lovely Professional University | Phagwara | Punjab | 54.16 | 50 |
IR-E-U-0255 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 53.13 | 51 |
IR-E-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 52.96 | 52 |
IR-E-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 52.85 | 53 |
IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 52.54 | 54 |
IR-E-U-0072 | National Institute of Technology Patna | Patna | Bihar | 52.28 | 55 |
IR-E-C-7252 | Manipal Institute of Technology | Manipal | Karnataka | 52.12 | 56 |
IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) | Delhi | Delhi | 51.52 | 57 |
IR-E-U-0374 | Dr. B R Ambedkar National Institute of Technology Jalandhar | Jalandhar | Punjab | 51.11 | 58 |
IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | SURAT | Gujarat | 51.04 | 59 |
IR-E-U-0530 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 50.65 | 60 |
IR-E-U-0844 | Indian Institute of Technology Tirupati | YERPEDU | Andhra Pradesh | 50.58 | 61 |
IR-E-U-0906 | Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | 50.53 | 62 |
IR-E-U-0297 | Defence Institute of Advanced Technology | Pune | Maharashtra | 50.37 | 63 |
IR-E-U-0878 | Indian Institute of Technology Palakkad | Palakkad | Kerala | 50.24 | 64 |
IR-E-U-0749 | Manipal University, Jaipur | Jaipur | Rajasthan | 50.24 | 64 |
IR-E-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 50.05 | 66 |
IR-E-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 49.92 | 67 |
IR-E-U-0619 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 49.82 | 68 |
IR-E-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 49.8 | 69 |
IR-E-U-0042 | University of Hyderabad | Hyderabad | Telangana | 49.3 | 70 |
IR-E-U-0092 | National Institute of Technology Raipur | Raipur | Chhattisgarh | 48.88 | 71 |
IR-E-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 48.86 | 72 |
IR-E-U-0946 | Indian Institute of Technology Bhilai | Raipur | Chhattisgarh | 48.8 | 73 |
IR-E-U-0221 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 48.61 | 74 |
IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 48.33 | 75 |
IR-E-U-0384 | Sant Longowal Institute of Engineering and Technology | Longowal | Punjab | 48.22 | 76 |
IR-E-C-41593 | COEP Technological University | Pune | Maharashtra | 47.89 | 77 |
IR-E-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 47.86 | 78 |
IR-E-U-0197 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 47.76 | 79 |
IR-E-U-0535 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 47.43 | 80 |
IR-E-U-0172 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 46.79 | 81 |
IR-E-U-0493 | National Institute of Technology Agartala | Agratala | Tripura | 46.69 | 82 |
IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 46.53 | 83 |
IR-E-U-0739 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 46.39 | 84 |
IR-E-U-0105 | Indraprastha Institute of Information Technology | New Delhi | Delhi | 46.32 | 85 |
IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 46.23 | 86 |
IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Prayagraj | Uttar Pradesh | 45.84 | 87 |
IR-E-U-0017 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 45.78 | 88 |
IR-E-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 45.64 | 89 |
IR-E-C-24004 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 45.6 | 90 |
IR-E-U-0043 | Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 45.43 | 91 |
IR-E-U-0190 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 45.4 | 92 |
IR-E-U-0217 | Christ University | Bengaluru | Karnataka | 45.02 | 93 |
IR-E-U-0373 | Chitkara University | Rajpura | Punjab | 44.82 | 94 |
IR-E-U-0223 | Jain University, Bangalore | Bengaluru | Karnataka | 44.61 | 95 |
IR-E-C-30045 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 44.55 | 96 |
IR-E-U-0621 | National Institute of Technology Puducherry | Karaikal | Pondicherry | 44.38 | 97 |
IR-E-C-19754 | SR University | Warangal | Telangana | 44.29 | 98 |
IR-E-C-1269 | R.V. College of Engineering | Bengaluru | Karnataka | 44.26 | 99 |
IR-E-C-1297 | Siddaganga Institute of Technology | Tumkur | Karnataka | 43.95 | 100 |
Engineering Entrance Exams in India
Exam Name | Conducted by | Purpose |
JEE Main | National Testing Agency (NTA) | Admission to NITs, IIITs, and other centrally funded institutions; Qualifying exam for JEE Advanced |
JEE Advanced | One of the IITs (rotational) | Admission to IITs, IISc, IISER, and other premier institutes |
BITSAT | Birla Institute of Technology and Science (BITS) | Admission to BITS Pilani, Goa, Hyderabad campuses for BE, BPharm, and MSc programs |
VITEEE | Vellore Institute of Technology (VIT) | Admission to VIT Vellore, Chennai, Bhopal, and AP campuses |
SRMJEEE | SRM Institute of Science and Technology (SRMIST) | Admission to SRM group of institutions |
MET | Manipal Academy of Higher Education (MAHE) | Admission to engineering programs at Manipal campuses |
COMEDK UGET | Consortium of Medical, Engineering and Dental Colleges of Karnataka | Admission to engineering colleges in Karnataka under COMEDK |
WBJEE | West Bengal Joint Entrance Examinations Board | Admission to engineering programs in West Bengal state colleges |
MHT CET | State Common Entrance Test Cell, Maharashtra | Admission to engineering programs in Maharashtra colleges |
KCET | Karnataka Examinations Authority (KEA) | Admission to engineering colleges in Karnataka |
NIRF Ranking 2025 Medical Colleges
Institute ID | Medical Colleges Name | City | State | Score | Rank |
IR-D-N-15 | All India Institute of Medical Sciences Delhi | New Delhi | Delhi | 94.46 | 1 |
IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 80.83 | 2 |
IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu | 75.11 | 3 |
IR-D-U-0236 | National Institute of Mental Health and Neuro Sciences, Bangalore | Bengaluru | Karnataka | 71.92 | 4 |
IR-D-U-0368 | Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry | Pondicherry | 70.74 | 5 |
IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 70.07 | 6 |
IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 69.54 | 7 |
IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.81 | 8 |
IR-D-C-7242 | Kasturba Medical College, Manipal | Manipal | Karnataka | 67.42 | 9 |
IR-D-C-49008 | Madras Medical College and Government General Hospital, Chennai | Chennai | Tamil Nadu | 64.12 | 10 |
IR-D-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 64.1 | 11 |
IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 63.72 | 12 |
IR-D-U-0266 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 63.68 | 13 |
IR-D-U-0691 | All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand | 63.16 | 14 |
IR-D-U-0688 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 62.97 | 15 |
IR-D-U-0689 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.57 | 16 |
IR-D-C-32922 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 62.36 | 17 |
IR-D-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 62 | 18 |
IR-D-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 61.95 | 19 |
IR-D-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 61.62 | 20 |
IR-D-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 61.28 | 21 |
IR-D-C-16428 | Institute of Post Graduate Medical Education and Research | Kolkata | West Bengal | 60.47 | 22 |
IR-D-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 60.14 | 23 |
IR-D-C-6414 | Maulana Azad Medical College | Delhi | Delhi | 59.63 | 24 |
IR-D-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 59.6 | 25 |
IR-D-U-0686 | All India Institute of Medical Sciences Patna | Patna | Bihar | 58.24 | 26 |
IR-D-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 58.07 | 27 |
IR-D-C-40453 | St. John’s Medical College | Bengaluru | Karnataka | 58.03 | 28 |
IR-D-C-22461 | Lady Hardinge Medical College | New Delhi | Delhi | 57.8 | 29 |
IR-D-C-13844 | Armed Force Medical College | Pune | Maharashtra | 57.68 | 30 |
IR-D-U-0687 | All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 57.66 | 31 |
IR-D-I-1409 | University College of Medical Sciences | Delhi | Delhi | 57.65 | 32 |
IR-D-C-7251 | Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 57.12 | 33 |
IR-D-U-0106 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 56.89 | 34 |
IR-D-C-29442 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 56.53 | 35 |
IR-D-U-0168 | Maharishi Markandeshwar (Deemed to be University) | Ambala | Haryana | 56.53 | 35 |
IR-D-U-0107 | Jamia Hamdard | New Delhi | Delhi | 55.53 | 37 |
IR-D-U-0690 | All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 55.27 | 38 |
IR-D-C-35009 | JSS Medical College, Mysore | Mysuru | Karnataka | 55 | 39 |
IR-D-C-29255 | Dayanand Medical College | Ludhiana | Punjab | 54.48 | 40 |
IR-D-C-45515 | PSG Institute of Medical Sciences and Research | Coimbatore | Tamil Nadu | 53.11 | 41 |
IR-D-C-48124 | Government Medical College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 52.3 | 42 |
IR-D-N-17 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.91 | 43 |
IR-D-C-16424 | Medical College | Kolkata | West Bengal | 51.87 | 44 |
IR-D-C-5838 | Gujarat Cancer and Research Institute | Ahmadabad | Gujarat | 51.77 | 45 |
IR-D-C-40345 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 51.76 | 46 |
IR-D-C-47762 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 51.02 | 47 |
IR-D-C-30588 | Osmania Medical College | HYDERABAD | Telangana | 50.99 | 48 |
IR-D-C-29209 | Christian Medical College | Ludhiana | Punjab | 50.96 | 49 |
IR-D-C-30767 | Pandit Bhagwat Dayal Sharma University of Health Sciences | Rohtak | Haryana | 50.71 | 50 |
Parameters of NIRF Ranking 2025 Engineering Colleges in India
As mentioned, the ranking list of Engineering colleges will be prepared on the grounds of five parameters. Check the parameters considered for NIRF Engineering Ranking 2025 below.
- Teaching, Learning and Resources (TLR)
- Research and Professional Practice (RP)
- Graduation Outcomes (GO)
- Outreach and Inclusivity (OI)
- Peer Perception
NIRF Ranking 2024 Medical colleges
Institute ID | Name | City | State | Score | Rank |
IR-D-N-15 | All India Institute of Medical Sciences Delhi | New Delhi | Delhi | 94.46 | 1 |
IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 80.83 | 2 |
IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu | 75.11 | 3 |
IR-D-U-0236 | National Institute of Mental Health and Neuro Sciences, Bangalore | Bengaluru | Karnataka | 71.92 | 4 |
IR-D-U-0368 | Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry | Pondicherry | 70.74 | 5 |
IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 70.07 | 6 |
IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 69.54 | 7 |
IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.81 | 8 |
IR-D-C-7242 | Kasturba Medical College, Manipal | Manipal | Karnataka | 67.42 | 9 |
IR-D-C-49008 | Madras Medical College and Government General Hospital, Chennai | Chennai | Tamil Nadu | 64.12 | 10 |
IR-D-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 64.1 | 11 |
IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 63.72 | 12 |
IR-D-U-0266 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 63.68 | 13 |
IR-D-U-0691 | All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand | 63.16 | 14 |
IR-D-U-0688 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 62.97 | 15 |
IR-D-U-0689 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.57 | 16 |
IR-D-C-32922 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 62.36 | 17 |
IR-D-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 62 | 18 |
IR-D-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 61.95 | 19 |
IR-D-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 61.62 | 20 |
IR-D-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 61.28 | 21 |
IR-D-C-16428 | Institute of Post Graduate Medical Education and Research | Kolkata | West Bengal | 60.47 | 22 |
IR-D-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 60.14 | 23 |
IR-D-C-6414 | Maulana Azad Medical College | Delhi | Delhi | 59.63 | 24 |
IR-D-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 59.6 | 25 |
IR-D-U-0686 | All India Institute of Medical Sciences Patna | Patna | Bihar | 58.24 | 26 |
IR-D-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 58.07 | 27 |
IR-D-C-40453 | St. John’s Medical College | Bengaluru | Karnataka | 58.03 | 28 |
IR-D-C-22461 | Lady Hardinge Medical College | New Delhi | Delhi | 57.8 | 29 |
IR-D-C-13844 | Armed Force Medical College | Pune | Maharashtra | 57.68 | 30 |
IR-D-U-0687 | All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 57.66 | 31 |
IR-D-I-1409 | University College of Medical Sciences | Delhi | Delhi | 57.65 | 32 |
IR-D-C-7251 | Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 57.12 | 33 |
IR-D-U-0106 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 56.89 | 34 |
IR-D-C-29442 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 56.53 | 35 |
IR-D-U-0168 | Maharishi Markandeshwar (Deemed to be University) | Ambala | Haryana | 56.53 | 35 |
IR-D-U-0107 | Jamia Hamdard | New Delhi | Delhi | 55.53 | 37 |
IR-D-U-0690 | All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 55.27 | 38 |
IR-D-C-35009 | JSS Medical College, Mysore | Mysuru | Karnataka | 55 | 39 |
IR-D-C-29255 | Dayanand Medical College | Ludhiana | Punjab | 54.48 | 40 |
IR-D-C-45515 | PSG Institute of Medical Sciences and Research | Coimbatore | Tamil Nadu | 53.11 | 41 |
IR-D-C-48124 | Government Medical College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 52.3 | 42 |
IR-D-N-17 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.91 | 43 |
IR-D-C-16424 | Medical College | Kolkata | West Bengal | 51.87 | 44 |
IR-D-C-5838 | Gujarat Cancer and Research Institute | Ahmadabad | Gujarat | 51.77 | 45 |
IR-D-C-40345 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 51.76 | 46 |
IR-D-C-47762 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 51.02 | 47 |
IR-D-C-30588 | Osmania Medical College | HYDERABAD | Telangana | 50.99 | 48 |
IR-D-C-29209 | Christian Medical College | Ludhiana | Punjab | 50.96 | 49 |
IR-D-C-30767 | Pandit Bhagwat Dayal Sharma University of Health Sciences | Rohtak | Haryana | 50.71 | 50 |
Leave a Reply