BHU Admission 2025-26: 30 April 2025 is the last date for BHU Admission 2025-26 for undergraduate courses such as BA, BCom, BSc, and BBA. UG Admission is done through the CUET Entrance Exam; the candidate must qualify for the exam for admission. Also, Banaras Hindu University offers admission to postgraduate, PhD, diploma, and certificate programs in various fields. The candidate must carefully read all the important details in BHU Prospectus 2025.
BHU Admission 2025-26
The Banaras Hindu University was founded by Madan Mohan Malaviya in 1916. This university is home to multiple disciplines of courses at the bachelor, master, or doctorate levels. Every year, thousands of students complete the application process to get admission to this auspicious university. The BHU University will release the application form for BHU Admission 2025 at its official website www.bhuonline.in. All students aspiring to get admission into this university must complete the registration process before the deadline 30 April 2025.
University Name | Banaras Hindu University |
Banaras Hindu University Admission 2025-26 Start Date | 10 March 2025 |
BHU Admission 2025-26 Last Date | 30 April 2025 |
BHU University Official Website | www.bhuonline.in |
bhu.ac.in University UG Courses | BA, BCom, BCA, BLib, BSc, BBA |
www.bhuonline.in PG Courses | MA, MCom, MCA, MLib, MSc, MBA |
BHU University NIRF Ranking | 7 |
BHU UG Admission 2025-26
At BHU, admission at the UG level is offered to courses like BA, BVoc, BCom, BA LLB, BSc, BTech, etc. Selection for all these courses at the university is subject to passing the respected entrance exam. For the BTech courses, students need to qualify for the JEE Mains exam, while for other courses, they need to pass the CUET Exam. The BHU UG Admission 2025 registration window will open on 10 March 2025 at the official portal www.bhucuet.samarth.edu.in. Candidates successfully passing their 12th or equivalent level of education must complete their registration process to get admission.
BHU PG Admission 2025-26
The BHU PG Admission 2025 is expected to start very soon as the university is ready to release the application form on the official website. All the students who aspire to get admission in a master’s course and have completed their bachelor’s study from a recognized institution must complete the registration process before the deadline. Some of the most looked-after PG-level courses at BHU University are MA, Master of Tourism and Travel Management, MCom, MBA, BEd, MEd, etc. BHU MBA Admission 2025 will be offered based on the rankings of the applicants in the CAT exam. BHU PG Admission 2025-26 last date is 30 April 2025.
BHU PhD Admission 2025
For the doctorate level courses, Banaras Hindu University is among the most opted and looked after universities in the country. Students get to apply for multiple disciplines of courses like animation and design, commerce, education, computer application and IT, law, etc. All the students who have passed their master’s level course and are looking forward to getting admission to the PhD course will have to complete their registration process once the BHU PhD Admission forms are live on the official website www.phd-entrance.samarth.ac.in/index.php/app/info/eligibility?q=BHU. The selection of the applicants getting selected for admission to the PhD course will be done based on the scores of candidates in the research entrance test (RET).
BHU Admission Form 2025
The BHU Admission Form 2025 will be released online at the BHU admission portal @bhuonline.in. Students seeking admission to any BHU course must complete the registration process by uploading all the necessary documents and paying the registration fee. The authorities have yet to announce the official release of the BHU Admission form. Still, the application window is expected to be live from 10 March 2025, and the deadline will be 30 April 2025.
Banaras Hindu University Fee Structure
Sl No. | Name of the Course(s) | Regular Fee | Paid seat Fee | Special Course Fee |
1 | B. A. (Hons)-Social Sciences | INR 1982 | INR 10,000 | – |
2 | B. A. (Hons)-Social Sciences with one practical | INR 2082 | – | |
3 | B. A. (Hons)-Social Sciences with two practicals | INR 2182 | – | |
4 | B. A. (Hons)-Social Sciences (MMV) | INR 2432 | – | |
5 | B. A. (Hons)-Social Sciences (MMV) with one practical | INR 2532 | – | |
6 | B. A. (Hons)-Social Sciences (MMV) with two practicals | INR 2632 | – | |
7 | Shastri (Hons) | INR 1956 | INR 2000 . | |
8 | B.A. LL.B (Hons) | INR 2282 | – | INR 60,000 |
9 | B.Com (Hons) | INR 1982 | INR 25000 | INR 25,000 |
10 | B.Com (Hons) FMM | INR 1982 | – | INR 25,000 |
11 | B.Sc (Hons) Maths Group | INR 2842 | INR 30000 | – |
12 | B.Sc (Hons) Biology Group | INR 2842 | INR 30000 | – |
13 | B.Sc. (Hons.) Maths with Practical | INR 2842 | INR 45000 | – |
14 | B.Sc. (Hons.) Biology (MMV) with Practical | INR 3292 | INR 30000 | – |
15 | B.Sc. Hons.) Maths (MMV) with Practical | INR 3292 | INR 45000 | – |
16 | B.Sc. (Hons.) Agriculture | INR 3366 | INR 20000 | INR 30,000 |
17 | B.Sc. (Hons.) Ag.-RGSC | INR 3366 | – | INR 30,000 |
18 | B. Tech. in Dairy Technology | INR 3831 | – | INR 30,000 |
19 | B. Tech. in Food Technology | INR 3831 | – | INR 30,000 |
20 | BPA – North Indian Classical Vocal | INR 2082 | INR 10000 | – |
21 | BPA – Tabla | INR 2082 | – | |
22 | BPA – Sitar | INR 2082 | – | |
23 | BPA – Violin | INR 2082 | – | |
24 | BPA – Flute | INR 2082 | – | |
25 | BPA – Dance (Bharatanatyam) | INR 2082 | – | |
26 | BPA – Dance (Kathak) | INR 2082 | – | |
27 | BFA | INR 2082 | INR 30000 | – |
28 | B.A. (Hons) Arts | INR 1982 | INR 10,000 | – |
29 | B.A. (Hons) Arts with one practical | INR 2082 | – | |
30 | B.A. (Hons) Arts with two practicals | INR 2182 | – | |
31 | B.A. (Hons) Arts (MMV) | INR 2432 | – | |
32 | B.A. (Hons) Arts (MMV) with one practical | INR 2532 | – | |
33 | B.A. (Hons) Arts (MMV) with two practicals | INR 2632 | – | |
34 | B. Voc in Marketing Management and Information Technology | INR 1981+5000 | – | INR 26,000 |
35 | B. Voc in Tourism & Hospitality | INR 1981+5000 | – | INR 13,000 |
Management | ||||
36 | B. Voc in Banking, Insurance & Retailing | INR 1981+5000 | – | INR 16,250 |
37 | B. Voc in Hospital Administration & | INR 1981+5000 | – | INR 26,000 |
Management | ||||
38 | B. Voc in Agribusiness & Entrepreneurship | INR 1981+5000 | – | INR 26,000 |
39 | B. Voc in Computer Applications | INR 1981+5000 | – | INR 26,000 |
40 | B. Voc in Retail & Logistics | INR 1981+5000 | – | INR 16,250 |
Management (RGSC) | ||||
41 | B. Voc in Hospitality & Tourism | INR 1981+5000 | – | INR 13,000 |
Management (RGSC) | ||||
42 | B. Voc (Fashion Technology & Apparel Designing) (RGSC) | INR 1981+5000 | – | INR 26,000 |
43 | B. Voc (Modern Office Management) (RGSC) | INR 1981+5000 | – | INR 13,000 |
44 | B. Voc in Food Processing & Management (RGSC) | INR 1981+5000 | – | INR 26,000 |
45 | B. Voc in Medical Lab Technology (RGSC) | INR 1981+5000 | – | INR 26,000 |
Banaras Hindu University Contact Details
Official Website: www.bhuonline.in
Address: Ajagara, Varanasi, Uttar Pradesh 221005
Leave a Reply