Paramedical courses are somewhat detailed regarding training and prepare students for challenges in medical scenarios. The growing demand for qualified paramedics in the medical industry has highlighted the importance of paramedical education. It is critical to note that the medical field would be debilitated without paramedics.
Paramedical Courses
Three types of courses are adopted for paramedical studies after 12th, these are:
- Degree Courses: The duration of degree courses after the 12th can vary from 1.5 years to 04 years.
- Certificate Courses: These vary in duration from 06 months to 02 years.
- Diploma Courses: The Paramedical Diploma can be completed in 01 to 02 years.
Students can get admission to paramedical courses by having eligibility of passing 12th or a diploma course with major subjects such as Biology, Chemistry, and Physics with a minimum of 50% overall. Such courses can also be taken after having completed a diploma after the 12th.
Paramedical Courses After 12th without NEET
Course Name | Duration | Career Options |
B.Sc. in Anesthesia Technology | 3 Years | Anesthesia Assistant, ICU Technician |
B.Sc. in Medical Lab Technology (MLT) | 3 Years | Lab Technician, Pathologist Assistant |
B.Sc. in Operation Theatre Technology | 3 Years | OT Technician, Surgical Assistant |
B.Sc. in Radiology & Imaging Technology | 3 Years | Radiology Technician, MRI/CT Specialist |
Diploma in Dialysis Technology | 2 Years | Dialysis Technician |
Diploma in ECG Technology | 1–2 Years | ECG Technician |
Diploma in Medical Laboratory Technology (DMLT) | 2 Years | Lab Assistant, Clinical Lab Technician |
Diploma in Nursing Care Assistant | 1–2 Years | Nursing Assistant |
Diploma in Physiotherapy | 2 Years | Physiotherapist Assistant |
Diploma in X-Ray Technology | 2 Years | X-Ray Technician |
Paramedical Courses After 12th Salary
Course Name | Job Role | Salary (Monthly) |
B.Sc. in Anesthesia Technology | Anesthesia Assistant | ₹35,000 – ₹55,000 |
B.Sc. in Medical Lab Technology (MLT) | Lab Technician | ₹35,000 – ₹60,000 |
B.Sc. in Operation Theatre Technology | OT Technician | ₹35,000 – ₹60,000 |
B.Sc. in Radiology & Imaging Technology | Radiology Technician | ₹40,000 – ₹70,000 |
Diploma in Dialysis Technology | Dialysis Technician | ₹30,000 – ₹45,000 |
Diploma in ECG Technology | ECG Technician | ₹20,000 – ₹30,000 |
Diploma in Medical Lab Technology (DMLT) | Lab Assistant | ₹25,000 – ₹40,000 |
Diploma in Physiotherapy | Physiotherapy Assistant | ₹25,000 – ₹35,000 |
Diploma in X-Ray Technology | X-Ray Technician | ₹25,000 – ₹40,000 |
Paramedical Courses Eligibility Criteria
Course Level | Educational Qualification | Required Subjects | Minimum Marks | Additional Notes |
Certificate Courses | 10th or 10+2 | Varies, may not always require science | Varies, often lower requirements | Some certificates can be earned after 10th grade. |
Diploma Courses | 10+2 | Physics, Chemistry, Biology (PCB) often required. Some may accept Mathematics. | Typically 45-50% | Variations occur between specific diploma courses. |
Bachelor’s Degree Courses | 10+2 | Physics, Chemistry, Biology (PCB) mandatory. | Typically 50-55% | May require entrance exam scores (NEET, state-level, etc.). |
Master’s Degree Courses | Relevant Bachelor’s Degree | Relevant to specialization | Typically 50-55% in Bachelor’s | Requires prior relevant undergraduate degree. |
Doctoral Degree (Ph.D.) | Relevant Master’s Degree | Relevant to research area | Typically 55%+ in Master’s | Requires prior relevant postgraduate degree. |
Paramedical Courses in Kerala
Paramedical is a discipline of medical science that deals with the treatment of infectious diseases. The Paramedical has now become a popular study stream among students. Such students become professionals to detect various diseases that attack their patients. One of the most popular question raise What are Paramedical Courses offered in the Colleges of Kerala?
The following paramedical courses are offered in Kerala:
- BSc in Radiography
- BSc in DT
- BSc in OTT
- Dental Hygienist Certificate
- Diploma in OTT, etc
Eligibility Criteria for Paramedical Courses in Kerala
Each student is required to have 50% minimum marks in the 12th examination with major subjects of study such as Biology, Physics, and Chemistry. The minimum age to apply for such courses is 17 years. Student’s performance in the entrance exam is also considered.
How to Apply for PM Courses in Kerala?
- First and foremost, students must select the top institution in Kerala.
- Visit the website of that college and download the form.
- Submit the form after paying the application cost by DD.
NIRF Ranking Medical Colleges
Institute ID |
Name | City | State | Score | Rank |
IR-D-N-15 | All India Institute of Medical Sciences Delhi | New Delhi | Delhi | 94.46 | 1 |
IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 80.83 | 2 |
IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu | 75.11 | 3 |
IR-D-U-0236 | National Institute of Mental Health and Neuro Sciences, Bangalore | Bengaluru | Karnataka | 71.92 | 4 |
IR-D-U-0368 | Jawaharlal Institute of Post Graduate Medical Education and Research | Puducherry | Pondicherry | 70.74 | 5 |
IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 70.07 | 6 |
IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 69.54 | 7 |
IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.81 | 8 |
IR-D-C-7242 | Kasturba Medical College, Manipal | Manipal | Karnataka | 67.42 | 9 |
IR-D-C-49008 | Madras Medical College and Government General Hospital, Chennai | Chennai | Tamil Nadu | 64.12 | 10 |
IR-D-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 64.1 | 11 |
IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 63.72 | 12 |
IR-D-U-0266 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 63.68 | 13 |
IR-D-U-0691 | All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand | 63.16 | 14 |
IR-D-U-0688 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 62.97 | 15 |
IR-D-U-0689 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.57 | 16 |
IR-D-C-32922 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 62.36 | 17 |
IR-D-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 62 | 18 |
IR-D-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 61.95 | 19 |
IR-D-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 61.62 | 20 |
IR-D-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 61.28 | 21 |
IR-D-C-16428 | Institute of Post Graduate Medical Education and Research | Kolkata | West Bengal | 60.47 | 22 |
IR-D-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 60.14 | 23 |
IR-D-C-6414 | Maulana Azad Medical College | Delhi | Delhi | 59.63 | 24 |
IR-D-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 59.6 | 25 |
IR-D-U-0686 | All India Institute of Medical Sciences Patna | Patna | Bihar | 58.24 | 26 |
IR-D-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 58.07 | 27 |
IR-D-C-40453 | St. John’s Medical College | Bengaluru | Karnataka | 58.03 | 28 |
IR-D-C-22461 | Lady Hardinge Medical College | New Delhi | Delhi | 57.8 | 29 |
IR-D-C-13844 | Armed Force Medical College | Pune | Maharashtra | 57.68 | 30 |
IR-D-U-0687 | All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 57.66 | 31 |
IR-D-I-1409 | University College of Medical Sciences | Delhi | Delhi | 57.65 | 32 |
IR-D-C-7251 | Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 57.12 | 33 |
IR-D-U-0106 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 56.89 | 34 |
IR-D-C-29442 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 56.53 | 35 |
IR-D-U-0168 | Maharishi Markandeshwar (Deemed to be University) | Ambala | Haryana | 56.53 | 35 |
IR-D-U-0107 | Jamia Hamdard | New Delhi | Delhi | 55.53 | 37 |
IR-D-U-0690 | All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 55.27 | 38 |
IR-D-C-35009 | JSS Medical College, Mysore | Mysuru | Karnataka | 55 | 39 |
IR-D-C-29255 | Dayanand Medical College | Ludhiana | Punjab | 54.48 | 40 |
IR-D-C-45515 | PSG Institute of Medical Sciences and Research | Coimbatore | Tamil Nadu | 53.11 | 41 |
IR-D-C-48124 | Government Medical College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 52.3 | 42 |
IR-D-N-17 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.91 | 43 |
IR-D-C-16424 | Medical College | Kolkata | West Bengal | 51.87 | 44 |
IR-D-C-5838 | Gujarat Cancer and Research Institute | Ahmadabad | Gujarat | 51.77 | 45 |
IR-D-C-40345 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 51.76 | 46 |
IR-D-C-47762 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 51.02 | 47 |
IR-D-C-30588 | Osmania Medical College | HYDERABAD | Telangana | 50.99 | 48 |
IR-D-C-29209 | Christian Medical College | Ludhiana | Punjab | 50.96 | 49 |
IR-D-C-30767 | Pandit Bhagwat Dayal Sharma University of Health Sciences | Rohtak | Haryana | 50.71 | 50 |
Leave a Reply