Bennett University Admission 2025-26: 30 April 2025 is the last date to apply for the Bennett University Admission 2025-26, and Candidates can apply through the official website of the university www.bennett.edu.in. Those interested in the university’s various UG and PG programs are admission based on 10+2 results/BU Entrance Exams/Personal Interview based on the course.
Bennett University Admission 2025-26
Bennett University is a private university that offers admission into various bachelor’s, master’s, and doctorate-level courses. Students are allowed admission into its seven schools: the School of Computer Science Engineering & Technology, the School of Engineering & Applied Sciences, the School of Liberal Arts, the Times School of Media, the School of Law, and the School of Management. The Bennett University Admission 2025-26 will start very soon, and the application form will be released on the university’s website. The official schedule for the admission process is yet to be released, while the expected last date for Bennett University Admission 2025-26 is 30 April 2025.
University Name | Bennett University |
Bennett University Admission 2025-26 Start Date | 10 March 2025 |
Bennett University Admission 2025-26 Last Date | 30 April 2025 |
Bennett University University Official Website | www.bennett.edu.in |
bennett.edu.in University UG Courses | BA, BCom, BCA, BLib, BSc, BBA |
www.bennett.edu.in PG Courses | MA, MCom, MCA, MLib, MSc, MBA |
Bennett University BBA Admission 2025-26
Bennett University offers admission into BBA courses for students who have passed their 12th or equivalent level of education from a recognized board or institution. The selection of students for Bennett University BBA admission 2025-26 is based on the CUET UG 2025 scores. All students looking for admission to BBA courses need to wait for the release of application forms. Once the Bennett University BBA Admission Form 2025-26 is out on the website, www.bennett.edu.in, it must be completed with all the necessary information as requested.
www.bennett.edu.in BTech Admission 2025-26
Bennett University offers admission to BTech courses under multiple specializations like artificial intelligence, engineering physics, mechanical engineering, biotechnology, etc. All the students interested in engineering studies and who have passed their 12th or equivalent level of education must meet the other required conditions for admission. The selection of students for BTech admission is done based on their scores in the JEE Mains exam. Based on the entrance exam results, the university releases the merit list of selected students’ names. The Bennett University BTech Admission Form 2025-26 is expected to be out soon, with an expected deadline of 30 April 2025.
Bennett University MBA Admission 2025
The Bennett University MBA Admission 2025-26 will start soon at the online portal. The official schedule containing the admission dates and related dates is yet to be released, and the admission deadline is expected to be 30 April 2025. The students are offered options for admission to multiple MBA specializations, such as sales and marketing management, human resources, finance management, media management, etc. To get admission to Bennett University MBA course, students must qualify for the CAT / XAT / NMAT / MAT / CMAT / GMAT / BU MAT/ CUET percentile score.
Bennett University MTech Admission 2025-26
Bennett University provides MTech admission to students in specializations like CSE, Artificial Intelligence, Blockchain, Cyber Security, Data Science, etc. The students who have completed their bachelor’s degree and equivalent level of course from a recognized university or institution can apply for admission to the MTech course. The process for selecting students to be admitted to the Master of Technology course depends on their performance in their graduation exams and the personal interview process. The Bennett University MTech admission 2025-26 application forms will be available very soon at www.bennett.edu.in.
Bennett University Scholarship
Bennett University provides scholarships to students who fulfill the minimum eligibility criteria prescribed for the scholarship. The students who score the minimum marks in their previous qualifications or the qualifying exam can take advantage of the Bennett University Scholarship. Students can avail themselves of scholarships other than education scholarships, such as sibling scholarships, single-girl child scholarships, sports scholarships, defense personal scholarships, etc.
Bennett University Fee Structure
BTech CSE | |||||||
Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL | ||
Tuition fee (INR) | 3,80,000 | 3,90,000 | 4,00,000 | 4,00,000 | 15,70,000 | ||
Registration Fees One Time (INR) | 45,000 | – | – | – | 45,000 | ||
Total Fees | 4,25,000 | 3,90,000 | 4,00,000 | 4,00,000 | 16,15,000 | ||
BTech – EEC | ECE | EP | ME | Biotech | |||||||
Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL | ||
Tuition fee (INR) | 3,60,000 | 3,70,000 | 3,80,000 | 3,80,000 | 14,90,000 | ||
Registration Fees One Time (INR) | 45,000 | – | – | – | 45,000 | ||
Total Fees | 4,05,000 | 3,70,000 | 3,80,000 | 3,80,000 | 15,35,000 | ||
B.Tech Artificial Intelligence | |||||||
Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL | ||
Tuition fee (INR) | 4,50,000 | 4,60,000 | 4,72,500 | 4,72,500 | 18,55,000 | ||
Registration Fees One Time (INR) | 45,000 | – | – | – | 45,000 | ||
Total Fees | 4,95,000 | 4,60,000 | 4,72,500 | 4,72,500 | 19,00,000 | ||
BCA – 3 Yrs. | |||||||
Program Name | Fee Type | Year 1 | Year 2* | Year 3* | TOTAL | ||
BCA | Tuition Fee (INR) | 1,80,000 | 1,90,000 | 2,00,000 | 5,70,000 | ||
Registration Fees One Time (INR) | 45,000 | – | – | 45,000 | |||
Total Fees | 2,25,000 | 1,90,000 | 2,00,000 | 6,15,000 | |||
BBA – 3 Yrs. | |||||||
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | TOTAL | ||
BBA | Tution fees (INR) | 2,80,000 | 2,95,000 | 3,10,000 | 8,85,000 | ||
Registration Fees One Time (INR) | 45,000 | – | – | 45,000 | |||
Total Fees | 3,25,000 | 2,95,000 | 3,10,000 | 9,30,000 | |||
BA Mass Communication / BA Film, TV & Web Series | |||||||
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | TOTAL | ||
BA Mass Communication / | Tuition fee (INR) | 3,25,000 | 3,25,000 | 3,25,000 | 9,75,000 | ||
BA Film TV & Web Series | |||||||
Registration Fees One-Time (INR) | 45,000 | – | – | 45,000 | |||
Total Fees | 3,70,000 | 3,25,000 | 3,25,000 | 10,20,000 | |||
School of Liberal Arts – BA 3 Yrs. Programs – BA Psychology | BA Philosophy | BA English Literature | BA Economics | BA Sociology | BA Business Studies | BA Political Science & International Relations | |||||||
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | TOTAL | ||
BA – 3 yrs | Annual Tution fees (INR) | 4,70,000 | 4,70,000 | 4,70,000 | 14,10,000 | ||
Registration Fees One-Time | 45,000 | – | – | 45,000 | |||
(INR) | |||||||
Total Fees | 5,15,000 | 4,70,000 | 4,70,000 | 14,55,000 | |||
PhD | |||||||
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | TOTAL | ||
Ph.D. | Annual Tuition fee | 1,20,000 | 1,20,000 | 1,20,000 | 3,60,000 | ||
Total Fees | 1,20,000 | 1,20,000 | 1,20,000 | 3,60,000 | |||
Fee Structure for BA Mass Communication (Hons) / BA Film, TV & Web Series (Hons) – 4 yrs | |||||||
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL | |
BA Mass Communication (Hons) / | Tuition fee (INR) | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 | 13,00,000 | |
BA Film TV & Web Series (Hons) | |||||||
Registration Fees One-Time (INR) | 45,000 | – | – | – | 45,000 | ||
Total Fees | 3,70,000 | 3,25,000 | 3,25,000 | 3,25,000 | 13,45,000 | ||
BBA (Hons.) – 4 Yrs. | |||||||
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL | |
BBA (Hons.) | Tution fees (INR) | 2,80,000 | 2,95,000 | 3,10,000 | 3,10,000 | 11,95,000 | |
Registration Fees One Time (INR) | 45,000 | – | – | – | 45,000 | ||
Total Fees | 3,25,000 | 2,95,000 | 3,10,000 | 3,10,000 | 12,40,000 | ||
Integ. BBA + MBA – 5 Yrs. | |||||||
Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL | |
Tuition fee | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 18,00,000 | |
Registration Fees One Time (INR) | 45,000 | – | – | – | 45,000 | ||
Total Fees | 4,05,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 18,45,000 | |
BCA (Hons.) – 4 Yrs. | |||||||
Program Name | Fee Type | Year 1 | Year 2* | Year 3* | Year 4 | TOTAL | |
BCA (Hons.) | Tuition Fee (INR) | 1,80,000 | 1,90,000 | 2,00,000 | 2,00,000 | 7,70,000 | |
Registration Fees One Time (INR) | 45,000 | – | – | – | 45,000 | ||
Total Fees | 2,25,000 | 1,90,000 | 2,00,000 | 2,00,000 | 8,15,000 | ||
B.Tech + M.Tech. Biotech (Integrated 5 yr) | |||||||
Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL | |
Tuition Fee (INR) | 3,60,000 | 3,70,000 | 3,80,000 | 3,80,000 | 3,80,000 | 18,70,000 | |
Registration Fees One Time (INR) | 45,000 | – | – | – | – | 45,000 | |
Total Fees | 4,05,000 | 3,70,000 | 3,80,000 | 3,80,000 | 3,80,000 | 19,15,000 | |
BA LLB (Hons) / BBA LLB (Hons) | |||||||
Fee Type | Year 1 | Year 2* | Year 3* | Year 4* | Year 5* | TOTAL | |
Tution fees (INR) | 3,40,000 | 3,40,000 | 3,40,000 | 3,40,000 | 3,40,000 | 17,00,000 | |
Registration Fees One-Time (INR) | 45,000 | – | – | – | – | 45,000 | |
Total Fees | 3,85,000 | 3,40,000 | 3,40,000 | 3,40,000 | 3,40,000 | 17,45,000 | |
BA (Hons.) | BA (Hons. with Research) – 4 Yrs. Programs – BA Psychology | BA Philosophy | BA English Literature | BA Economics | BA Sociology | BA Business Studies | BA Political Science & International Relations | |||||||
Program Type | Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL | |
BA (Hons.) / BA (Hons. with Research) – 4 yrs | Annual Tution fees (INR) | 4,70,000 | 4,70,000 | 4,70,000 | 4,70,000 | 18,80,000 | |
Registration Fees One-Time | 45,000 | – | – | – | 45,000 | ||
(INR) | |||||||
Total Fees | 5,15,000 | 4,70,000 | 4,70,000 | 4,70,000 | 19,25,000 | ||
Integrated M.Tech+Ph.D | |||||||
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
Integrated M.Tech+Ph.D | Annual Tuition fee | 1,50,000 | 1,60,000 | 1,60,000 | 1,60,000 | 1,60,000 | 7,90,000 |
Registration Fees | 45,000 | – | – | – | – | 45,000 | |
One-Time (INR) | |||||||
Total Fees | 1,95,000 | 1,60,000 | 1,60,000 | 1,60,000 | 1,60,000 | 8,35,000 | |
MA Mass Communication | |||||||
Program Name | Fee Type | Year 1 | Year 2 | TOTAL | |||
MA Mass Communication | Annual Tuition fee | 3,60,000 | 3,60,000 | 7,20,000 | |||
Registration Fees One-Time (INR) | 45,000 | – | 45,000 | ||||
Total Fees | 4,05,000 | 3,60,000 | 7,65,000 | ||||
PGC – Computer Application / PGC – Computer Science & Engineering | |||||||
Program Name | Fee Type | 6 months | TOTAL | ||||
Certificate- Computer Applications/Computer Science Engineering | Annual Tuition fee | 75,000 | 75,000 | ||||
Total Fees | 75,000 | ||||||
PGD- Computer Applications/ PGD- Computer Science & Engineering | |||||||
Program Name | Fee Type | Year 1 | TOTAL | ||||
PGD- Computer | Annual Tuition fee | 1,50,000 | 1,50,000 | ||||
Applications/PGD- | |||||||
Computer Science & | |||||||
Engineering | |||||||
Registration Fees One-Time (INR) | 5,000 | 5,000 | |||||
Total Fees | 1,55,000 | ||||||
PGD in TV & Digital Journalism | |||||||
Fee Type | Year 1 | TOTAL | |||||
Annual Tuition fee | 5,99,000 | 5,99,000 | |||||
Registration Fees One-Time (INR) | 5,000 | 5,000 | |||||
Total Fees | 6,04,000 | ||||||
MBA | |||||||
Fee Type | Year 1 | Year 2* | TOTAL | ||||
Tuition fee (INR) | 6,00,000 | 6,00,000 | 12,00,000 | ||||
Registration Fees One-Time (INR) | 45,000 | – | 45,000 | ||||
Total Fees | 6,45,000 | 6,00,000 | 12,45,000 | ||||
MCA | |||||||
Program Name | Fee Type | Year 1 | Year 2* | TOTAL | |||
MCA | AnnualTuition fee | 2,00,000 | 2,00,000 | 4,00,000 | |||
Registration Fees One Time (INR) | 10,000 | – | 10,000 | ||||
Total Fees | 2,10,000 | 2,00,000 | 4,10,000 | ||||
MTech | |||||||
Program Name | Fee Type | Year 1 | Year 2* | TOTAL | |||
M.Tech | Annual Tuition fee | 1,50,000 | 1,60,000 | 3,10,000 | |||
Registration Fees One-Time (INR) | 10,000 | – | 10,000 | ||||
Total Fees | 1,60,000 | 1,60,000 | 3,20,000 | ||||
LL.M. | |||||||
Program Name | Fee Type | Year 1 | TOTAL | ||||
LL.M. | Annual Tuition fee | 1,50,000 | 1,50,000 | ||||
Registration Fees One-Time (INR) | 45,000 | 45,000 | |||||
Total Fees | 1,95,000 | 1,95,000 |
Bennett University Contact Details
Address: Plot Nos 8, 11, TechZone 2, Greater Noida, Uttar Pradesh 201310
Official Website: www.bennett.edu.in
Leave a Reply